2023 Spring WISL

Club Timbers - Thorns North FC Standings      

Click on the teams for team results and on the flight for the flight results

Club Totals


Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
309192------448527

Boys TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
A2 : Sandpoint Strikers FC 2015B (U8B)U08EW BU08 20151136------1918
A6 : Timbers North FC 15B BlackU08EW BU08 2015242------86
A8 : Timbers North FC 15B WhiteU08EW BU08 2015712------816
A9 : Timbers North FC 15B YellowU08EW BU08 2015431------47
A3 : Sandpoint Strikers FC 2014B (U9B) RedU09EW BU09 2014 Div 1294------107
15 : Timbers North FC 14B BlackU09EW BU09 2014 Div 2702------37
16 : Timbers North FC 14B GreenU09EW BU09 2014 Div 2805------1036
17 : Timbers North FC 14B WhiteU09EW BU09 2014 Div 2374------1116
18 : Timbers North FC 14B YellowU09EW BU09 2014 Div 21115------1713
A6 : Sandpoint Strikers FC 2013B (U10B)U10EW BU10 2013 Div 11156------2012
A7 : Timbers North FC 13B BlackU10EW BU10 2013 Div 13106------1517
A8 : Timbers North FC 13B GreenU10EW BU10 2013 Div 1845------816
A9 : Timbers North FC 13B YellowU10EW BU10 2013 Div 21203------116
A9 : Sandpoint Strikers FC 2012B (U11B)U11EW BU11 2012 Div 21186600237
A6 : Timbers North FC 12B BlackU11EW BU11 2012 Div 16060601138
A2 : Timbers North FC 12B GreenU11EW BU11 2012 Div 15461411020
A3 : Timbers North FC 12B YellowU11EW BU11 2012 Div 13963301422
A4 : Sandpoint Strikers FC 2011B (U12B)U12EW BU12 2011 Div 148622288
A8 : Timbers North FC 11B AcademyU12EW BU13 2010 Div 221565102211
A10 : Timbers North FC 11B PremierU12EW BU12 2011 Div 2765230917
A5 : Sandpoint Strikers FC 2010B (U13B)U13EW BU13 2010 Div 13126420178
A6 : Timbers North FC 10B Premier RedU13EW BU13 2010 Div 21166501175
A7 : Timbers North FC 10B Premier WhiteU13EW BU13 2010 Div 26662401317
A5 : Timbers North FC 09B PremierU14EW BU14 20093106321116
Boys Totals181116------289346


Girls TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
A3 : Sandpoint Strikers FC 2015G (U8G)U08EW GU09 2014 Div 2232------416
A5 : Thorns North FC 15G YellowU08EW GU09 2014 Div 2301------49
A4 : Sandpoint Strikers FC 2014G (U9G)U09EW GU09 2014 Div 11126------1813
A7 : Thorns North FC 14G GreenU09EW GU09 2014 Div 1532------33
A8 : Thorns North FC 14G YellowU09EW GU09 2014 Div 1431------41
A6 : Sandpoint Strikers FC 2013G (U10G)U10EW GU11 2012 Div 221565101712
A10 : Thorns North FC 13G GreenU10EW GU11 2012 Div 2496213125
A8 : Thorns North FC 13G YellowU10EW GU10 2013331------32
A2 : Sandpoint Strikers FC 2012G (U11G)U11EW GU11 2012 Div 131264201516
A7 : Thorns North FC 12G GreenU11EW GU11 2012 Div 1535140419
A6 : Thorns North FC 12G YellowU11EW GU11 2012 Div 1635140419
A5 : Sandpoint Strikers FC 2011G (U12G)U12EW GU12 2011 Div 21186600211
A6 : Thorns North FC 11G Academy 1U12EW GU13 2010 Div 1212642084
A8 : Thorns North FC 11G PremierU12EW GU12 2011 Div 227522157
A4 : Sandpoint Strikers FC 2010G (U13G)U13EW GU13 2010 Div 231264201411
A3 : Thorns North FC 09G PremierU14EW GU14 200927421196
A4 : Sandpoint Strikers FC 2009G (U14G)U15EW GU14 20094642201010
A4 : Thorns North FC 07/08G PremierU16EW GU17 2006404040427
Girls Totals12876------159181